Darien Market Report
$3,516,603
AVERAGE PRICE OF 34 HOMES$4,329,055
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$4,533,800
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$7,660,000
AVERAGE PRICE OF 6 HOMES WITH A POOL$4,495,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $3,516,603 |
| Avg Bedrooms | 4.78 beds |
| Avg Bathrooms | 5.95 baths |
Average Price by Bedrooms
| 2 bedrooms | $1,039,500 |
| 3 bedrooms | $1,597,000 |
| 4 bedrooms | $954,000 |
| 5 bedrooms | $2,255,750 |
Darien Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 47 | 68 | 69 | 60 | 63 |
| Average Price | $3,243,738 | $3,170,185 | $3,562,271 | $3,647,662 | $3,347,935 |
| Avg Price Change | +2.32% | -12.37% | -2.40% | +8.95% | +5.16% |
| Median Price | $2,558,522 | $2,526,235 | $2,338,883 | $2,338,250 | $2,153,309 |
| Med Price Change | +1.28% | +8.01% | +0.03% | +8.59% | -12.36% |
| Avg Bedrooms | 4.76 beds | 4.8 beds | 4.83 beds | 4.97 beds | 4.69 beds |
| Avg Bathrooms | 5.94 baths | 5.97 baths | 5.97 baths | 6.31 baths | 5.77 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Darien | 30 | $2,907,817 | 185 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 34 | $3,516,603 | 192 days |
| Multi-Million Dollar Homes | 27 | $4,329,055 | 209 days |
| Newly Built Homes | 5 | $4,533,800 | 131 days |
| Homes with a Pool | 6 | $7,660,000 | 222 days |
| Reduced Price Homes | 1 | $4,495,000 | 293 days |

