Darien Market Report
$3,965,770
AVERAGE PRICE OF 44 HOMES$4,855,768
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$4,176,862
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$6,103,857
AVERAGE PRICE OF 14 HOMES WITH A POOLAverage Home
Average Price | $3,965,770 |
Avg Bedrooms | 4.51 beds |
Avg Bathrooms | 5.74 baths |
Average Price by Bedrooms
2 bedrooms | $940,000 |
3 bedrooms | $2,780,000 |
4 bedrooms | $2,363,211 |
5 bedrooms | $4,084,143 |
Darien Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 49 | 61 | 67 | 72 | 81 |
Average Price | $3,860,992 | $3,681,684 | $3,513,489 | $3,442,281 | $3,050,240 |
Avg Price Change | +4.87% | +4.79% | +2.07% | +12.85% | +1.06% |
Median Price | $3,225,759 | $2,908,616 | $2,726,270 | $2,739,526 | $2,512,402 |
Med Price Change | +10.90% | +6.69% | -0.49% | +9.04% | +8.21% |
Avg Bedrooms | 4.53 beds | 4.6 beds | 4.74 beds | 4.53 beds | 4.42 beds |
Avg Bathrooms | 5.69 baths | 5.49 baths | 5.62 baths | 5.22 baths | 4.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Darien | 39 | $3,633,228 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $3,965,770 | 118 days |
Multi-Million Dollar Homes | 35 | $4,855,768 | 118 days |
Newly Built Homes | 8 | $4,176,862 | 129 days |
Homes with a Pool | 14 | $6,103,857 | 120 days |