Oxford Market Report
$783,228
AVERAGE PRICE OF 60 HOMES$2,370,286
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$1,018,700
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$807,678
AVERAGE PRICE OF 14 HOMES WITH A POOL$569,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $783,228 |
| Avg Bedrooms | 2.68 beds |
| Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
| 1 bedroom | $291,666 |
| 2 bedrooms | $612,962 |
| 3 bedrooms | $549,768 |
| 4 bedrooms | $794,546 |
| 5 bedrooms | $1,065,557 |
Oxford Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 60 | 59 | 66 | 71 | 71 |
| Average Price | $817,420 | $798,890 | $748,184 | $696,173 | $717,786 |
| Avg Price Change | +2.32% | +6.78% | +7.47% | -3.10% | +1.52% |
| Median Price | $700,051 | $664,347 | $612,566 | $613,537 | $650,517 |
| Med Price Change | +5.37% | +8.45% | -0.16% | -6.03% | +0.09% |
| Avg Bedrooms | 2.62 beds | 2.68 beds | 2.53 beds | 2.5 beds | 2.69 beds |
| Avg Bathrooms | 2.48 baths | 2.43 baths | 2.29 baths | 2.24 baths | 2.26 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Per Board Of Ed | 52 | $731,998 | 106 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 60 | $783,228 | 130 days |
| Multi-Million Dollar Homes | 7 | $2,370,286 | 307 days |
| Newly Built Homes | 9 | $1,018,700 | 207 days |
| Homes with a Pool | 14 | $807,678 | 82 days |
| Reduced Price Homes | 3 | $569,966 | 33 days |

