Shelton Market Report
$601,746
AVERAGE PRICE OF 128 HOMES$1,411,411
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$774,109
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$761,328
AVERAGE PRICE OF 25 HOMES WITH A POOL$526,414
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $601,746 |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
| 1 bedroom | $190,900 |
| 2 bedrooms | $373,548 |
| 3 bedrooms | $537,707 |
| 4 bedrooms | $851,658 |
| 5 bedrooms | $598,675 |
Shelton Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 134 | 148 | 153 | 149 | 144 |
| Average Price | $598,520 | $618,592 | $604,236 | $597,563 | $582,044 |
| Avg Price Change | -3.35% | +2.38% | +1.12% | +2.67% | +1.72% |
| Median Price | $550,540 | $559,543 | $564,261 | $547,247 | $546,574 |
| Med Price Change | -1.64% | -0.84% | +3.11% | +0.12% | +1.46% |
| Avg Bedrooms | 3.03 beds | 3.03 beds | 2.98 beds | 3.01 beds | 2.95 beds |
| Avg Bathrooms | 2.61 baths | 2.63 baths | 2.57 baths | 2.52 baths | 2.48 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Shelton | 84 | $627,578 | 53 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 128 | $601,746 | 74 days |
| Multi-Million Dollar Homes | 9 | $1,411,411 | 86 days |
| Newly Built Homes | 11 | $774,109 | 121 days |
| Homes with a Pool | 25 | $761,328 | 61 days |
| Reduced Price Homes | 7 | $526,414 | 77 days |

